GC INFITT 2020 – 2021
List of General Council Members , declared elected for the period of 2020-2021 | |||
S/No. | Membership No. | Name of the Nominee | Geographical region |
INDIA | |||
1 | IN0086 | Sakthivel Ramasamy | India |
2 | IN0018 | Rama Suganthan | India |
3 | IND0089 | S. Kothainayaki | India |
4 | IN0087 | Selva.Murali | India |
5 | IN0055 | Shrinivasan Tanigachalam | India |
6 | IN0088 | K.Rajan | India |
7 | IN0015 | M. Ganesan | India |
8 | IN0059 | K. Lakshmi | India |
EUROPE | |||
1 | EU0002 | K. Kalyanasundaram | Europe |
2 | EU0001 | Appasamy Murugaiyan | Europe |
NORTH AMERICA | |||
1 | NA0015 | Arul Veerappan | North America |
2 | NA0013 | Vasu Renganathan | North America |
3 | NA0017 | Muthiah Annamalai | North America |
4 | NA0009 | Soundar Jeyabal | North America |
5 | NA0002 | Nagamanickam Ganesan | North America |
SINGAPORE | |||
1 | SG0003 | Isack Kumar Louis | Singapore |
2 | SG005 | Sivakumaran Ra | Singapore |
3 | SG0001 | Subramaniam .D | Singapore |
SRI LANKA | |||
1 | SL0002 | Thangarajah Thavaruban | Srilanka |
2 | SL0005 | Kengatharaiyer Sarveswaran | Srilanka |
MALAYSIA | |||
1 | ML0002 | C.M.Elanttamil | Malaysia |
Total Nominations = 21 |